Economic Recovery Dashboard
Unemployment Rate
Summarize here what this is and why it matters. What are the key takeaways? Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris.
$833K
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Rank 19th
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Unemployment Rate (September 2022)
State | % | Rank | featured_state |
---|---|---|---|
Pennsylvania | 4.10 | 43 | 1 |
Alabama | 2.60 | 10 | |
Alaska | 4.40 | 48 | |
Arizona | 3.70 | 33 | |
Arkansas | 3.50 | 29 | |
California | 3.90 | 37 | |
Colorado | 3.40 | 25 | |
Connecticut | 4.00 | 38 | |
Delaware | 4.30 | 46 | |
Florida | 2.50 | 9 | |
Georgia | 2.80 | 14 | |
Hawaii | 3.50 | 29 | |
Idaho | 2.80 | 14 | |
Illinois | 4.50 | 50 | |
Indiana | 2.80 | 14 | |
Iowa | 2.70 | 13 | |
Kansas | 2.60 | 10 | |
Kentucky | 3.80 | 35 | |
Louisiana | 3.40 | 25 | |
Maine | 3.30 | 22 | |
Maryland | 4.00 | 38 | |
Massachusetts | 3.40 | 25 | |
Michigan | 4.10 | 43 | |
Minnesota | 2.00 | 1 | |
Mississippi | 3.60 | 31 | |
Missouri | 2.40 | 8 | |
Montana | 2.90 | 17 | |
Nebraska | 2.20 | 4 | |
Nevada | 4.40 | 48 | |
New Hampshire | 2.20 | 4 | |
New Jersey | 3.30 | 22 | |
New Mexico | 4.20 | 45 | |
New York | 4.30 | 46 | |
North Carolina | 3.60 | 31 | |
North Dakota | 2.20 | 4 | |
Ohio | 4.00 | 38 | |
Oklahoma | 3.20 | 19 | |
Oregon | 3.80 | 35 | |
Rhode Island | 3.10 | 18 | |
South Carolina | 3.20 | 19 | |
South Dakota | 2.30 | 7 | |
Tennessee | 3.40 | 25 | |
Texas | 4.00 | 38 | |
Utah | 2.10 | 2 | |
Vermont | 2.10 | 2 | |
Virginia | 2.60 | 10 | |
Washington | 3.70 | 33 | |
West Virginia | 4.00 | 38 | |
Wisconsin | 3.20 | 19 | |
Wyoming | 3.30 | 22 | |
State | % | Rank | featured_state |
Source: U.S. Bureau of Labor Statistics