Economic Recovery Dashboard
Labor Participation Rate
Summarize here what this is and why it matters. What are the key takeaways? Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris.
$833K
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Rank 19th
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
State | % | Rank | featured_state |
---|---|---|---|
Pennsylvania | 61.70 | 30 | 1 |
Nebraska | 69.90 | 1 | |
Colorado | 69.40 | 2 | |
North Dakota | 68.80 | 3 | |
South Dakota | 68.70 | 4 | |
Minnesota | 68.10 | 5 | |
Utah | 68.00 | 6 | |
Iowa | 67.70 | 7 | |
Kansas | 66.10 | 8 | |
New Hampshire | 65.90 | 9 | |
Alaska | 65.70 | 10 | |
Maryland | 65.70 | 11 | |
Massachusetts | 65.60 | 12 | |
Wisconsin | 65.60 | 13 | |
Washington | 64.70 | 14 | |
Connecticut | 64.60 | 15 | |
Illinois | 64.50 | 16 | |
Rhode Island | 63.90 | 17 | |
Virginia | 63.60 | 18 | |
Indiana | 63.40 | 19 | |
Oregon | 63.30 | 20 | |
Wyoming | 63.10 | 21 | |
New Jersey | 63.00 | 22 | |
Idaho | 62.70 | 23 | |
Montana | 62.60 | 24 | |
Missouri | 62.40 | 25 | |
California | 62.30 | 26 | |
Georgia | 61.90 | 27 | |
Vermont | 61.80 | 28 | |
Ohio | 61.70 | 29 | |
Arizona | 61.10 | 31 | |
Delaware | 60.80 | 32 | |
Hawaii | 60.80 | 33 | |
Nevada | 60.60 | 34 | |
North Carolina | 60.60 | 35 | |
Oklahoma | 60.60 | 36 | |
Tennessee | 60.50 | 37 | |
Texas | 60.50 | 38 | |
New York | 60.30 | 39 | |
Michigan | 60.10 | 40 | |
Florida | 59.50 | 41 | |
Louisiana | 58.50 | 42 | |
Maine | 58.40 | 43 | |
Kentucky | 58.00 | 44 | |
Alabama | 57.20 | 45 | |
South Carolina | 56.90 | 46 | |
Arkansas | 56.80 | 47 | |
New Mexico | 56.30 | 48 | |
Mississippi | 55.20 | 49 | |
West Virginia | 55.10 | 50 | |
State | % | Rank | featured_state |
Pennsylvania Labor Force Participation – Jan. 2020 – Jan. 2022
Data source: Bureau of Labor Statistics