Economic Recovery Dashboard
Population Growth
Summarize here what this is and why it matters. What are the key takeaways? Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris.
$833K
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Rank 19th
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
State | 2020 Census Results | % Change from 2010 | featured_state |
---|---|---|---|
Pennsylvania | 13,002,700.00 | 2.40 | 1 |
Alabama | 5,024,279.00 | 5.10 | |
Alaska | 733,391.00 | 3.30 | |
Arizona | 7,151,502.00 | 11.90 | |
Arkansas | 3,011,524.00 | 3.30 | |
California | 39,538,223.00 | 6.10 | |
Colorado | 5,773,714.00 | 10.00 | |
Connecticut | 3,605,944.00 | 0.90 | |
Delaware | 989,948.00 | 10.00 | |
Florida | 21,538,187.00 | 14.60 | |
Georgia | 10,711,908.00 | 10.60 | |
Hawaii | 1,455,271.00 | 7.00 | |
Idaho | 1,839,106.00 | 17.30 | |
Illinois | 12,812,508.00 | -0.10 | |
Indiana | 6,785,528.00 | 4.70 | |
Iowa | 3,190,369.00 | 4.70 | |
Kansas | 2,937,880.00 | 3.00 | |
Kentucky | 4,505,836.00 | 3.80 | |
Louisiana | 4,657,757.00 | 2.70 | |
Maine | 1,362,359.00 | 2.60 | |
Maryland | 6,177,224.00 | 7.00 | |
Massachusetts | 7,029,917.00 | 7.40 | |
Michigan | 10,077,331.00 | 2.00 | |
Minnesota | 5,706,494.00 | 7.60 | |
Mississippi | 2,961,279.00 | -0.20 | |
Missouri | 6,154,913.00 | 2.80 | |
Montana | 1,084,225.00 | 9.60 | |
Nebraska | 1,961,504.00 | 7.40 | |
Nevada | 3,104,614.00 | 15.00 | |
New Hampshire | 1,377,529.00 | 4.60 | |
New Jersey | 9,288,994.00 | 5.70 | |
New Mexico | 2,117,522.00 | 2.80 | |
New York | 20,201,249.00 | 4.20 | |
North Carolina | 10,439,388.00 | 9.50 | |
North Dakota | 779,094.00 | 15.80 | |
Ohio | 11,799,448.00 | 2.30 | |
Oklahoma | 3,959,353.00 | 5.50 | |
Oregon | 4,237,256.00 | 10.60 | |
Rhode Island | 1,097,379.00 | 4.30 | |
South Carolina | 5,118,425.00 | 10.70 | |
South Dakota | 886,667.00 | 8.90 | |
Tennessee | 6,910,840.00 | 8.90 | |
Texas | 29,145,505.00 | 15.90 | |
Utah | 3,271,616.00 | 18.40 | |
Vermont | 643,077.00 | 2.80 | |
Virginia | 8,631,393.00 | 7.90 | |
Washington | 7,705,281.00 | 14.60 | |
West Virginia | 1,793,716.00 | -3.20 | |
Wisconsin | 5,893,718.00 | 3.60 | |
Wyoming | 576,851.00 | 2.30 | |
State | 2020 Census Results | % Change from 2010 | featured_state |
Source: 2020 U.S. Census