Economic Recovery Dashboard
Spending Per Mile of Road
Summarize here what this is and why it matters. What are the key takeaways? Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris.
$833K
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Rank 19th
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
State | Disbursement Per Lane-Mile | Rank | featured_state |
---|---|---|---|
Pennsylvania | $102,329 | 35 | 1 |
West Virginia | $20,884 | 1 | |
North Dakota | $26,943 | 2 | |
South Carolina | $27,479 | 3 | |
South Dakota | $27,629 | 4 | |
Missouri | $27,770 | 5 | |
Montana | $31,131 | 6 | |
New Mexico | $33,094 | 7 | |
Virginia | $34,969 | 8 | |
Arkansas | $35,410 | 9 | |
Wyoming | $35,768 | 10 | |
Nebraska | $36,173 | 11 | |
Kentucky | $36,205 | 12 | |
Mississippi | $36,473 | 13 | |
North Carolina | $41,220 | 14 | |
Louisiana | $41,800 | 15 | |
Tennessee | $48,943 | 16 | |
Maine | $49,204 | 17 | |
Kansas | $50,253 | 18 | |
Iowa | $63,471 | 19 | |
Georgia | $66,994 | 20 | |
Idaho | $68,482 | 21 | |
New Hampshire | $71,214 | 22 | |
Alabama | $74,015 | 23 | |
Texas | $75,153 | 24 | |
Vermont | $78,883 | 25 | |
Ohio | $80,409 | 26 | |
Minnesota | $80,561 | 27 | |
Colorado | $84,554 | 28 | |
Wisconsin | $85,343 | 29 | |
Oklahoma | $88,266 | 30 | |
Nevada | $90,048 | 31 | |
Michigan | $92,547 | 32 | |
Indiana | $94,623 | 33 | |
Alaska | $98,683 | 34 | |
Utah | $104,840 | 36 | |
Arizona | $108,044 | 37 | |
Oregon | $108,880 | 38 | |
Illinois | $123,522 | 39 | |
Delaware | $148,736 | 40 | |
Hawaii | $155,728 | 41 | |
Washington | $202,823 | 42 | |
Connecticut | $205,802 | 43 | |
California | $206,924 | 44 | |
Maryland | $213,631 | 45 | |
Rhode Island | $225,118 | 46 | |
Florida | $242,597 | 47 | |
Massachusetts | $345,947 | 48 | |
New York | $373,555 | 49 | |
New Jersey | $1,136,255 | 50 | |
State | Disbursement Per Lane-Mile | Rank | featured_state |
Source: Reason Foundation’s 2021 Highway Report