Economic Recovery Dashboard
Percent of Structurally Deficient Bridges per State
Summarize here what this is and why it matters. What are the key takeaways? Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris.
$833K
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Rank 19th
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
State | % | featured_state |
---|---|---|
Pennsylvania | 15.30 | 1 |
Alabama | 4.00 | |
Alaska | 9.10 | |
Arizona | 1.60 | |
Arkansas | 4.90 | |
California | 7.00 | |
Colorado | 5.30 | |
Connecticut | 6.30 | |
Delaware | 3.20 | |
Florida | 2.90 | |
Georgia | 3.00 | |
Hawaii | 7.00 | |
Idaho | 6.60 | |
Illinois | 9.00 | |
Indiana | 6.00 | |
Iowa | 19.00 | |
Kansas | 5.10 | |
Kentucky | 7.20 | |
Louisiana | 13.20 | |
Maine | 12.80 | |
Maryland | 5.10 | |
Massachusetts | 9.00 | |
Michigan | 10.80 | |
Minnesota | 4.70 | |
Mississippi | 8.70 | |
Missouri | 8.80 | |
Montana | 7.20 | |
Nebraska | 8.80 | |
Nevada | 1.30 | |
New Hampshire | 8.50 | |
New Jersey | 7.80 | |
New Mexico | 5.50 | |
New York | 9.90 | |
North Carolina | 9.30 | |
North Dakota | 10.70 | |
Ohio | 5.40 | |
Oklahoma | 10.20 | |
Oregon | 5.20 | |
Rhode Island | 22.30 | |
South Carolina | 8.40 | |
South Dakota | 17.00 | |
Tennessee | 4.40 | |
Texas | 1.30 | |
Utah | 2.20 | |
Vermont | 2.40 | |
Virginia | 4.40 | |
Washington | 4.60 | |
West Virginia | 21.00 | |
Wisconsin | 7.20 | |
Wyoming | 6.90 | |
State | % | featured_state |
Source: American Society of Civil Engineers 2021 Report Card