Economic Recovery Dashboard
5G/Broadband
Summarize here what this is and why it matters. What are the key takeaways? Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris.
$833K
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Rank 19th
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
State | % | featured_state |
---|---|---|
Pennsylvania | 72.70 | 1 |
Alabama | 56.40 | |
Alaska | 54.90 | |
Arizona | 72.20 | |
Arkansas | 48.90 | |
Califonria | 74.10 | |
Colorado | 73.20 | |
Connecticut | 71.00 | |
Delaware | 90.00 | |
Florida | 80.70 | |
Georgia | 65.60 | |
Hawaii | 0.00 | |
Idaho | 48.80 | |
Illinois | 60.40 | |
Indiana | 56.50 | |
Iowa | 54.10 | |
Kansas | 58.60 | |
Kentucky | 58.30 | |
Louisiana | 57.60 | |
Maine | 62.60 | |
Maryland | 84.00 | |
Massachusetts | 86.70 | |
Michigan | 62.70 | |
Minnesota | 64.50 | |
Missisippi | 39.70 | |
Missouri | 57.10 | |
Montana | 60.10 | |
Nebraska | 62.20 | |
Nevada | 75.30 | |
New Hampshire | 83.40 | |
New Jersey | 87.20 | |
New Mexico | 50.10 | |
New York | 77.30 | |
North Carolina | 71.40 | |
North Dakota | 73.60 | |
Ohio | 63.00 | |
Oklahoma | 53.30 | |
Oregon | 70.20 | |
Rhode Island | 86.40 | |
South Carolina | 69.30 | |
South Dakota | 70.40 | |
Tennessee | 61.50 | |
Texas | 67.00 | |
Utah | 70.00 | |
Vermont | 64.20 | |
Virginia | 75.00 | |
Washington | 74.10 | |
West Virginia | 49.40 | |
Wisconsin | 64.40 | |
Wyoming | 63.10 | |
State | % | featured_state |
Source: 2020 U.S. Census