Economic Recovery Dashboard
National Business Tax Ranking
Summarize here what this is and why it matters. What are the key takeaways? Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris.
$833K
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Rank 19th
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
State | Overall Rank | Corporate Tax Rank | Individual Income Tax Rank | Sales Tax Rank | Property Tax Rank | Unemployment Insurance Tax Rank | featured_state |
---|---|---|---|---|---|---|---|
Pennsylvania | 29 | 44 | 19 | 17 | 15 | 21 | 1 |
Wyoming | 1 | 1 | 1 | 6 | 35 | 31 | |
South Dakota | 2 | 1 | 1 | 34 | 18 | 38 | |
Alaska | 3 | 28 | 1 | 5 | 24 | 43 | |
Florida | 4 | 7 | 1 | 21 | 12 | 2 | |
Montana | 5 | 22 | 24 | 3 | 29 | 19 | |
New Hampshire | 6 | 41 | 9 | 1 | 46 | 44 | |
Nevada | 7 | 25 | 5 | 44 | 5 | 45 | |
Tennessee | 8 | 26 | 6 | 46 | 33 | 20 | |
Indiana | 9 | 11 | 15 | 19 | 1 | 25 | |
Utah | 10 | 14 | 10 | 22 | 7 | 17 | |
North Carolina | 11 | 4 | 16 | 20 | 13 | 12 | |
Michigan | 12 | 20 | 12 | 10 | 21 | 7 | |
Missouri | 13 | 3 | 21 | 25 | 8 | 4 | |
Texas | 14 | 47 | 7 | 36 | 37 | 14 | |
Washington | 15 | 39 | 7 | 49 | 20 | 24 | |
Delaware | 16 | 50 | 44 | 2 | 4 | 3 | |
Idaho | 17 | 29 | 20 | 9 | 3 | 47 | |
Kentucky | 18 | 15 | 17 | 13 | 21 | 49 | |
North Dakota | 19 | 9 | 26 | 30 | 10 | 9 | |
Colorado | 20 | 6 | 14 | 38 | 34 | 41 | |
West Virginia | 21 | 18 | 28 | 18 | 9 | 26 | |
Oregon | 22 | 49 | 42 | 4 | 17 | 39 | |
Arizona | 23 | 23 | 18 | 40 | 11 | 11 | |
Kansas | 24 | 21 | 22 | 27 | 31 | 16 | |
Virginia | 25 | 16 | 32 | 11 | 26 | 42 | |
Oklahoma | 26 | 10 | 30 | 37 | 28 | 1 | |
Wisconsin | 27 | 31 | 37 | 7 | 16 | 28 | |
New Mexico | 28 | 12 | 36 | 41 | 2 | 8 | |
Mississippi | 30 | 13 | 25 | 32 | 38 | 6 | |
South Carolina | 31 | 5 | 33 | 31 | 36 | 27 | |
Georgia | 32 | 8 | 35 | 33 | 25 | 37 | |
Maine | 33 | 35 | 23 | 8 | 41 | 35 | |
Massachusetts | 34 | 36 | 11 | 12 | 45 | 50 | |
Nebraska | 35 | 32 | 29 | 14 | 40 | 13 | |
Illinois | 36 | 42 | 13 | 39 | 48 | 40 | |
Ohio | 37 | 40 | 41 | 35 | 6 | 10 | |
Iowa | 38 | 38 | 38 | 15 | 39 | 34 | |
Alabama | 39 | 17 | 27 | 50 | 19 | 18 | |
Rhode Island | 40 | 37 | 31 | 24 | 42 | 49 | |
Hawaii | 41 | 19 | 46 | 28 | 30 | 29 | |
Louisiana | 42 | 34 | 34 | 48 | 23 | 5 | |
Vermont | 43 | 43 | 40 | 16 | 49 | 15 | |
Arkansas | 44 | 30 | 39 | 45 | 27 | 33 | |
Minnesota | 45 | 45 | 43 | 29 | 32 | 30 | |
Maryland | 46 | 33 | 45 | 26 | 43 | 46 | |
Connecticut | 47 | 27 | 47 | 23 | 50 | 22 | |
California | 48 | 46 | 49 | 47 | 14 | 23 | |
New York | 49 | 24 | 50 | 42 | 47 | 36 | |
New Jersey | 50 | 48 | 48 | 43 | 44 | 32 | |
State | Overall Rank | Corporate Tax Rank | Individual Income Tax Rank | Sales Tax Rank | Property Tax Rank | Unemployment Insurance Tax Rank | featured_state |
Source: Tax Foundation