Economic Recovery Dashboard
Gross Domestic Product
Summarize here what this is and why it matters. What are the key takeaways? Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris.
$833K
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Rank 19th
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
State | Current GDP (millions of dollars) Q2 | Rank | Percent Change from Preceding Period | featured_state |
---|---|---|---|---|
Pennsylvania | 721,324 | 23 | -0.90 | 1 |
Alabama | 212,312 | 20 | -0.90 | |
Alaska | 48,963 | 19 | -0.90 | |
Arizona | 353,566 | 38 | -1.90 | |
Arkansas | 125,831 | 47 | -3.00 | |
California | 2,866,766 | 12 | -0.50 | |
Colorado | 383,060 | 39 | -2.00 | |
Connecticut | 250,985 | 49 | -4.70 | |
Delaware | 65,544 | 4 | 1.20 | |
Florida | 1,064,563 | 2 | 1.60 | |
Georgia | 587,663 | 14 | -0.70 | |
Hawaii | 75,084 | 7 | 0.60 | |
Idaho | 83,427 | 18 | -0.80 | |
Illinois | 794,219 | 44 | -2.50 | |
Indiana | 352,022 | 48 | -3.30 | |
Iowa | 177,060 | 17 | -0.80 | |
Kansas | 164,226 | 43 | -2.50 | |
Kentucky | 200,547 | 36 | -1.80 | |
Louisiana | 215,769 | 46 | -3.00 | |
Maine | 64,400 | 29 | -1.20 | |
Maryland | 367,554 | 21 | -0.90 | |
Massachusetts | 539,881 | 45 | -2.60 | |
Michigan | 488,661 | 34 | -1.70 | |
Minnesota | 348,770 | 30 | -1.30 | |
Mississippi | 104,455 | 26 | -1.10 | |
Missouri | 299,284 | 40 | -2.00 | |
Montana | 49,586 | 25 | -1.10 | |
Nebraska | 123,486 | 35 | -1.70 | |
Nevada | 164,287 | 5 | 1.00 | |
New Hampshire | 82,558 | 42 | -2.50 | |
New Jersey | 578,198 | 24 | -1.00 | |
New Mexico | 93,750 | 41 | -2.30 | |
New York | 1,558,885 | 6 | 0.70 | |
North Carolina | 556,844 | 15 | -0.70 | |
North Dakota | 52,741 | 16 | -0.70 | |
Ohio | 637,361 | 28 | -1.10 | |
Oklahoma | 189,412 | 32 | -1.60 | |
Oregon | 232,588 | 31 | -1.60 | |
Rhode Island | 55,295 | 8 | 0.60 | |
South Carolina | 225,457 | 13 | -0.50 | |
South Dakota | 49,922 | 33 | -1.70 | |
Tennessee | 365,145 | 10 | 0.30 | |
Texas | 1,851,812 | 1 | 1.80 | |
Utah | 190,744 | 27 | -1.10 | |
Vermont | 31,298 | 11 | -0.20 | |
Virginia | 510,602 | 22 | -0.90 | |
Washington | 578,520 | 9 | 0.60 | |
West Virginia | 71,130 | 3 | 1.40 | |
Wisconsin | 310,910 | 37 | -1.90 | |
Wyoming | 35,900 | 50 | -4.80 | |
State | Current GDP (millions of dollars) Q2 | Rank | Percent Change from Preceding Period | featured_state |
Source: Bureau of Economic Analysis